After the creation of the ministry of tourism in 2000, designated conservation areas came under its jurisdiction for toursim purposes, which includes all present and future national parks and reserves and enclosures in the country. The aim was to give more emphasis to the exploitation of these areas for tourism and the development of ecotourism.
National Parks
| Name | Location | Area (km2) |
| Parque Nacional de Gorongosa | Sofala | 5.370 |
| Parque Nacional do Zinave | Inhambane | 6.000 |
| Parque Nacional do Banhine | Gaza | 7.000 |
| Parque Nacional do Bazaruto | Inhambane | 1.600 |
| Parque Nacional do Limpopo | Gaza | 10.000 |
| Parque Nacional das Quirimbas | Cabo Delgado | 7.500 |
Reserves
| Name | Location | Area (km2) |
| Reserva Especial de Maputo | Maputo | 700 |
| Reserva de Pomene | Inhambane | 200 |
| Reserva de Marromeu | Sofala | 1.500 |
| Reserva do Gilé | Zambézia | 2.100 |
| Reserva do Niassa | Niassa | 42.200 |
Hunting Enclosures
| Name | Location | Area (km2) |
| Hunting Enclosure nº4 | Manica | 4.300 |
| Hunting Enclosure nº5 | Sofala | 6.868 |
| Hunting Enclosure nº6 | Sofala | 4.563 |
| Hunting Enclosure nº7 | Sofala | 5.408 |
| Hunting Enclosure nº8 | Sofala | 310 |
| Hunting Enclosure nº9 | Manica | 4.333 |
| Hunting Enclosure nº10 | Sofala | 2.008 |
| Hunting Enclosure nº11 | Sofala | 1.928 |
| Hunting Enclosure nº12 | Sofala | 2.963 |
| Hunting Enclosure nº13 | Manica | 5.683 |
| Hunting Enclosure nº14 | Sofala | 1.353 |
| Hunting Enclosure nº15 | Manica | 2.300 |
Category
